<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 07/23/10 S&amp;P Emini &amp; Futures Market Analysis</title>
	<atom:link href="http://www.oscarfreak.com/oscars/072310-sp-emini-futures-market-analysis/feed" rel="self" type="application/rss+xml" />
	<link>http://www.oscarfreak.com/oscars/072310-sp-emini-futures-market-analysis</link>
	<description></description>
	<lastBuildDate>Sat, 04 Feb 2012 22:14:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Kleinerbroker</title>
		<link>http://www.oscarfreak.com/oscars/072310-sp-emini-futures-market-analysis/comment-page-1#comment-9794</link>
		<dc:creator>Kleinerbroker</dc:creator>
		<pubDate>Wed, 28 Jul 2010 06:13:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.oscarfreak.com/oscars/072310-sp-emini-futures-market-analysis#comment-9794</guid>
		<description>&lt;b&gt;Dear Oscar , u ...&lt;/b&gt; &lt;br&gt; Dear Oscar , u shouldn´t worry for yesterday . As you share your experiances with us we benefit so much more than if we would make 10 PIP´s more . And great excerises for our SL´s wih you never forget to remind us . As always, I appreciate the work you put into your &quot;Dow Jones-Forecasting&amp; Teaching&quot;-Videos and today even more : You must have started at 4 AM local today ???? Your little Broker from Germany &quot;KB&quot; Kleinerbroker </description>
		<content:encoded><![CDATA[<p><b>Dear Oscar , u &#8230;</b> <br /> Dear Oscar , u shouldn´t worry for yesterday . As you share your experiances with us we benefit so much more than if we would make 10 PIP´s more . And great excerises for our SL´s wih you never forget to remind us . As always, I appreciate the work you put into your &#8220;Dow Jones-Forecasting&amp; Teaching&#8221;-Videos and today even more : You must have started at 4 AM local today ???? Your little Broker from Germany &#8220;KB&#8221; Kleinerbroker</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bapstrade</title>
		<link>http://www.oscarfreak.com/oscars/072310-sp-emini-futures-market-analysis/comment-page-1#comment-9792</link>
		<dc:creator>Bapstrade</dc:creator>
		<pubDate>Wed, 28 Jul 2010 06:13:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.oscarfreak.com/oscars/072310-sp-emini-futures-market-analysis#comment-9792</guid>
		<description>&lt;b&gt;New follower from ...&lt;/b&gt; &lt;br&gt; New follower from Oz. Yes we were wrong, but the short was there for the taking late in the session. Keep up the good work O. Cheers Baps
</description>
		<content:encoded><![CDATA[<p><b>New follower from &#8230;</b> <br /> New follower from Oz. Yes we were wrong, but the short was there for the taking late in the session. Keep up the good work O. Cheers Baps</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gulligulli</title>
		<link>http://www.oscarfreak.com/oscars/072310-sp-emini-futures-market-analysis/comment-page-1#comment-9793</link>
		<dc:creator>gulligulli</dc:creator>
		<pubDate>Wed, 28 Jul 2010 06:13:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.oscarfreak.com/oscars/072310-sp-emini-futures-market-analysis#comment-9793</guid>
		<description>&lt;b&gt;you were short, yes ...&lt;/b&gt; &lt;br&gt; you were short, yes, you were wrong. but u know what: youre cool. thanks for the teaching! at the same i was lucky, i went long ...</description>
		<content:encoded><![CDATA[<p><b>you were short, yes &#8230;</b> <br /> you were short, yes, you were wrong. but u know what: youre cool. thanks for the teaching! at the same i was lucky, i went long &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: darrensurrey</title>
		<link>http://www.oscarfreak.com/oscars/072310-sp-emini-futures-market-analysis/comment-page-1#comment-9790</link>
		<dc:creator>darrensurrey</dc:creator>
		<pubDate>Wed, 28 Jul 2010 06:13:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.oscarfreak.com/oscars/072310-sp-emini-futures-market-analysis#comment-9790</guid>
		<description>&lt;b&gt;Too right, Oscar, ...&lt;/b&gt; &lt;br&gt; Too right, Oscar, step out after a loss. Chasing the market is what a lot of bad traders end up doing to make up for their loss... there is usually only one result.</description>
		<content:encoded><![CDATA[<p><b>Too right, Oscar, &#8230;</b> <br /> Too right, Oscar, step out after a loss. Chasing the market is what a lot of bad traders end up doing to make up for their loss&#8230; there is usually only one result.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DayWaiter</title>
		<link>http://www.oscarfreak.com/oscars/072310-sp-emini-futures-market-analysis/comment-page-1#comment-9791</link>
		<dc:creator>DayWaiter</dc:creator>
		<pubDate>Wed, 28 Jul 2010 06:13:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.oscarfreak.com/oscars/072310-sp-emini-futures-market-analysis#comment-9791</guid>
		<description>&lt;b&gt;Hey O long time on ...&lt;/b&gt; &lt;br&gt; Hey O long time on see, you did your homework- came up with a trade plan and followed that plan. Cant really argue with that. The only thing i can add is when the market opens up and doesnt move in the way your plan describes then (i) recognise that and re-asses the trade plan and act accordingly. We all know how the good trades play out (normally to the tick) when that doesnt happen then as daytrades we need to be nimble enough to throw that plan in the bin and start again . GL traders-stops in</description>
		<content:encoded><![CDATA[<p><b>Hey O long time on &#8230;</b> <br /> Hey O long time on see, you did your homework- came up with a trade plan and followed that plan. Cant really argue with that. The only thing i can add is when the market opens up and doesnt move in the way your plan describes then (i) recognise that and re-asses the trade plan and act accordingly. We all know how the good trades play out (normally to the tick) when that doesnt happen then as daytrades we need to be nimble enough to throw that plan in the bin and start again . GL traders-stops in</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tomniemiller</title>
		<link>http://www.oscarfreak.com/oscars/072310-sp-emini-futures-market-analysis/comment-page-1#comment-9788</link>
		<dc:creator>tomniemiller</dc:creator>
		<pubDate>Wed, 28 Jul 2010 06:13:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.oscarfreak.com/oscars/072310-sp-emini-futures-market-analysis#comment-9788</guid>
		<description>&lt;b&gt;Part of the game ...&lt;/b&gt; &lt;br&gt; Part of the game Oscar.  You rock.</description>
		<content:encoded><![CDATA[<p><b>Part of the game &#8230;</b> <br /> Part of the game Oscar.  You rock.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 19870817</title>
		<link>http://www.oscarfreak.com/oscars/072310-sp-emini-futures-market-analysis/comment-page-1#comment-9789</link>
		<dc:creator>19870817</dc:creator>
		<pubDate>Wed, 28 Jul 2010 06:13:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.oscarfreak.com/oscars/072310-sp-emini-futures-market-analysis#comment-9789</guid>
		<description>&lt;b&gt;Professional ...&lt;/b&gt; &lt;br&gt; Professional traders can make a mistake. That&#039;s why stops are important.
Oscar, I really have confidence in you not because your analyses never go in the wrong way but because you always admit your mistake when you made it.</description>
		<content:encoded><![CDATA[<p><b>Professional &#8230;</b> <br /> Professional traders can make a mistake. That&#8217;s why stops are important.<br />
Oscar, I really have confidence in you not because your analyses never go in the wrong way but because you always admit your mistake when you made it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jar587</title>
		<link>http://www.oscarfreak.com/oscars/072310-sp-emini-futures-market-analysis/comment-page-1#comment-9786</link>
		<dc:creator>jar587</dc:creator>
		<pubDate>Wed, 28 Jul 2010 06:13:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.oscarfreak.com/oscars/072310-sp-emini-futures-market-analysis#comment-9786</guid>
		<description>&lt;b&gt;try to analyze ...&lt;/b&gt; &lt;br&gt; try to analyze copper more since it leads the the SnP. broke out on tuesday a few days before equities. plus cnbc fools been bearish all week. coiled spring late summer rally on the way.</description>
		<content:encoded><![CDATA[<p><b>try to analyze &#8230;</b> <br /> try to analyze copper more since it leads the the SnP. broke out on tuesday a few days before equities. plus cnbc fools been bearish all week. coiled spring late summer rally on the way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IWashMyOwnBrain</title>
		<link>http://www.oscarfreak.com/oscars/072310-sp-emini-futures-market-analysis/comment-page-1#comment-9787</link>
		<dc:creator>IWashMyOwnBrain</dc:creator>
		<pubDate>Wed, 28 Jul 2010 06:13:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.oscarfreak.com/oscars/072310-sp-emini-futures-market-analysis#comment-9787</guid>
		<description>&lt;b&gt;Bernanke assures ...&lt;/b&gt; &lt;br&gt; Bernanke assures fed will print more money when needed.
European stress test results.
Down goes the dollar ...just like it was planned...</description>
		<content:encoded><![CDATA[<p><b>Bernanke assures &#8230;</b> <br /> Bernanke assures fed will print more money when needed.<br />
European stress test results.<br />
Down goes the dollar &#8230;just like it was planned&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Theman101289</title>
		<link>http://www.oscarfreak.com/oscars/072310-sp-emini-futures-market-analysis/comment-page-1#comment-9784</link>
		<dc:creator>Theman101289</dc:creator>
		<pubDate>Wed, 28 Jul 2010 06:13:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.oscarfreak.com/oscars/072310-sp-emini-futures-market-analysis#comment-9784</guid>
		<description>&lt;b&gt;Good call to be ...&lt;/b&gt; &lt;br&gt; Good call to be long friday

Market&#039;s looking good</description>
		<content:encoded><![CDATA[<p><b>Good call to be &#8230;</b> <br /> Good call to be long friday</p>
<p>Market&#8217;s looking good</p>
]]></content:encoded>
	</item>
</channel>
</rss>

